Review of the Nearctic and Neotropical genus Atrusca Kinsey, 1930 (Hymenoptera: Cynipidae, Cynipini)
Authors:
VICTOR CUESTA-PORTA, GEORGE MELIKA, MAR FERRER-SUAY, ALEXIS VERA-ORTIZ, JULI PUJADE-VILLAR
License:
All Rights Reserved
Publication Year:
2025
Citation (MLA Form):
Cuesta-Porta, Victor, et al. "Review of the Nearctic and Neotropical genus Atrusca Kinsey, 1930 (Hymenoptera: Cynipidae, Cynipini)." Zootaxa 5617.1 (2025): 1-195.
No images available
Connected Species (44)
| Species Name | Type |
|---|---|
| Atrusca aequalis (agamic) | Gall |
| Atrusca aggregata (agamic) | Gall |
| Atrusca aspera (agamic) | Gall |
| Atrusca bella (agamic) | Gall |
| Atrusca brevipennata (agamic) | Gall |
| Atrusca bulbacea (agamic) | Gall |
| Atrusca bulboides (agamic) | Gall |
| Atrusca bulbulus (agamic) | Gall |
| Atrusca bulla (agamic) | Gall |
| Atrusca capronae (agamic) | Gall |
| Atrusca catena (agamic) | Gall |
| Atrusca cava (agamic) | Gall |
| Atrusca clivorum (agamic) | Gall |
| Atrusca conexa (agamic) | Gall |
| Atrusca congesta (agamic) | Gall |
| Atrusca cubitalis (agamic) | Gall |
| Atrusca cucurbita (agamic) | Gall |
| Atrusca deceptrix (agamic) | Gall |
| Atrusca dugesi (agamic) | Gall |
| Atrusca dumosae (agamic) | Gall |
Created Feb 4, 2026 1:47 PM UTC
•
Last updated Feb 4, 2026 1:47 PM UTC