Studies on the morphology and systematics of scale insects. No. 12
Citation (MLA Form):
Bullington, Stephen W., Michael Kosztarab, and Ronald G. Baer. "Studies on the morphology and systematics of scale insects. No. 12." (1985).
1 / 19
Stephen Bullington, Michael Kosztarab
©
Public Domain / CC0
Connected Species (28)
| Species Name | Type |
|---|---|
| Allokermes branigani | Gall |
| Allokermes cueroensis | Gall |
| Allokermes dubius | Gall |
| Allokermes essigi | Gall |
| Allokermes galliformis | Gall |
| Allokermes gillettei | Gall |
| Allokermes grandis | Gall |
| Allokermes kingii | Gall |
| Allokermes kosztarabi | Gall |
| Allokermes nivalis | Gall |
| Allokermes rattani | Gall |
| Kermes boguei | Gall |
| Kermes cockerelli | Gall |
| Kermes concinnulus | Gall |
| Kermes nigropunctatus | Gall |
| Kermes nudus | Gall |
| Kermes perryi | Gall |
| Kermes pettiti | Gall |
| Kermes prinus | Gall |
| Kermes rimarum | Gall |
Created Feb 4, 2026 1:47 PM UTC
•
Last updated Feb 4, 2026 1:47 PM UTC